Skip to main content






Nottinghamshire Orienteering Club
17 Mar 19Sherwood Pines
30 Mar 19Bramcote Hills and The Hemlockstone
13 Apr 19The University of Nottingham and Highfields Park
27 Apr 19Rushcliffe Country Park
12 May 19Trent University - Clifton Campus
15 Jun 19Bramcote Hills and The Hemlockstone
29 Sep 19Retford
24 Nov 19The University of Nottingham and Highfields Park
22 Dec 19Sherwood Pines
5 Jan 20Strawberry Hill & Ransom Wood

Results for Explore the Parks, Wollaton, 01/06/2019

Courses Short, Middle, Long
Return to index

Short (length 1.4km, 11 controls)

  1  Sam Jones        IND M12  15:22 
  2  Katie Nolan      IND W10  16:28 
  3  Dexter Hibbard   NOC M10  19:30 
  4  Ruth Radcliffe   IND M4   20:14 
  5  Bella Robinson   IND W8   21:08 
  6  Amelia Robinson  IND W5   21:10 
  7  Sarah Morley     IND W8   21:30 
  8  Imogen Jones     NOC W10  27:36 
     Joseph Hurst     IND M11  rtd   Missing nos 9-11; 1 out of order

Courses Short, Middle, Long
Return to Top, index

Middle (length 2.5km, 10 controls)

  1  Dave Schorah     NOC M21  12:04 
  2  Colin Lynch      SYO M50  13:37 
  3  Nerijus Rozkovas IND M21  13:46 
  4  Tanya Taylor     LOG W45  15:45 
  5  Mick Lucking     NOC M60  16:09 
  6  Andy Sykes       DVO M50  16:26 
  7  Andrew Selby     DVO M40  16:27 
  8  Anthony Horn     SYO M40  17:00 
  9  Richard Naish    DVO M50  17:04 
 10  Giles Nolan      IND M10  18:15 
 11  Claire Selby     DVO W45  19:09 
 12  Richard Spencer  IND M50  19:53 
 13  Jeffrey Baker    LOG M65  21:32 
 14  George Nolan     IND M12  22:17 
 15  Sam Jones        IND M12  28:05 
 16  Amy Sewart       IND W10  34:21 
 17  Phil Marston     IND M50  35:53 
 18  Katie Nolan      IND W10  36:00 
 19  John Woodall     NOC M80  36:16 
 20  Sanna Menzano    IND W6   43:46 
 21  Tricia Neal      NOC W70  45:07 
 22  Oiste Dragos     NOC M10  50:47 

Courses Short, Middle, Long
Return to Top, index

Long (length 3.0km, 11 controls)

  1  Dave Schorah     NOC M21  13:15 
  2  Jan Byrczek      IND M20  13:27 
  3  Nerijus Rozkovas IND M21  15:08 
  4  Colin Lynch      SYO M50  15:47 
  5  Mick Lucking     NOC M60  17:38 
  6  Tanya Taylor     LOG W45  18:48 
  7  Richard Naish    DVO M50  19:20 
  8  Anthony Horn     SYO M40  19:44 
  9  Rose Schorah     NOC W21  20:49 
 10  Richard Spencer  IND M50  24:37 
 11  Bethan Stanyon   IND W21  26:01 
 12  Andrew Selby     DVO M40  26:43 
 13  Angela Lucking   NOC W55  26:54 
 14  Lynne Chapman    IND W55  42:15 
mp   Andy Sykes       DVO M50  16:49 Missing no 6

Courses Short, Middle, Long
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk

Page Rendered: 08/09/2025 12:51:29 from Database dated before 08/09/2025 10:02:15. Cached for: 1 Day
Page Rendered: 08/09/2025 12:51:29